
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

1ST
League position
+10
GD (last 5)
7
Unbeaten run
Recent form
Guadalajara (A)
22 Nov · 23:07 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Cruz Azul | 16 | +11 | 32 |
| 2. América | 16 | +15 | 30 |
| 3. Guadalajara | 16 | +11 | 30 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
4 wins in the last 4
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Carlos Rodríguez | 16 | 1 | 5 | 11 |
| Omar Campos | 16 | 1 | 0 | 12 |
| Nicolás Ibáñez | 15 | 6 | 3 | 37 |
| Agustín Palavecino | 15 | 3 | 1 | 42 |
| Luka Romero | 15 | 1 | 2 | 21 |
| Gabriel Fernandez | 14 | 5 | 1 | 37 |
| Ángel Márquez | 14 | 3 | 2 | 21 |
| Jesús Orozco | 14 | 1 | 1 | 11 |
| Osinachi Ebere | 13 | 3 | 0 | 11 |
| Érik Lira | 13 | 1 | 1 | 7 |
| Andres Montaño | 12 | 6 | 5 | 26 |
| José Paradela | 12 | 3 | 5 | 25 |
Form
Stats
Record, scoring rates, expected goals and shape · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| Formation | 5-4-1 · 2 of 6 |
Leaders
Schedule
Context