
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

14TH
League position
-8
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 3. Revolution | 34 | +8 | 58 |
| 10. Bull New York | 34 | -14 | 42 |
| 14. D.C. United | 34 | -22 | 33 |
| 12. Toronto FC | 34 | -15 | 39 |
| 15. CF Montréal | 34 | -32 | 26 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Lucas Bartlett, Louis Munteanu unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 46.5 (1.37) |
| xG Against (per game) | 51.3 (1.51) |
| Formation | 4-4-2 · 6 of 6 |
Leaders
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Jordan Farr | IN · from Loudoun United FC |
| Conner Antley | IN · from FC Tampa Bay Rowdies |
| Caden Clark | OUT · to Seattle Sounders FC |
| Jacob Murrell | OUT · to Falkirk FC |
| Conner Antley | OUT · to FC Tampa Bay Rowdies |
| Kamil Castillo | IN · from D.C. United Ac. |
Availability
| Player | Status |
|---|---|
| Lucas Bartlett | Injured · Leg Injury |
| Louis Munteanu | Injured · Knock Injury |
| Jackson Hopkins | Injured · Leg Injury |
| Hosei Kijima | Injured · Knock Injury |
Context