
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

12TH
League position
-4
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 10. Bull New York | 34 | -14 | 42 |
| 14. D.C. United | 34 | -22 | 33 |
| 12. Toronto FC | 34 | -15 | 39 |
| 15. CF Montréal | 34 | -32 | 26 |
| 6. Philadelphia | 34 | +14 | 50 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Benjamin Kuscevic, Kobe Franklin unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 41.3 (1.21) |
| xG Against (per game) | 57.1 (1.68) |
| Formation | 4-3-3 · 3 of 6 |
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Deandre Kerr | OUT · to AVS - Futebol SAD |
| Alejandro Piedrahita | IN · from CSKA Sofia |
| Lewis Morgan | IN · from San Diego FC |
| Niklas Dorsch | IN · from 1. FC Heidenheim |
| Cassius Mailula | OUT · to Mamelodi Sundowns |
| Richard Chukwu | IN · from Toronto FC II |
Availability
| Player | Status |
|---|---|
| Benjamin Kuscevic | Injured · Ankle Injury |
| Kobe Franklin | Injured · Shoulder Injury |
| Walker Zimmerman | Injured · Ankle Injury |
| Nelson Palacio | Injured · Thigh Injury |
Context