
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

—
League position
+1
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Huddersfield | 14 | +16 | 29 |
| 2. Stockport County | 15 | +14 | 29 |
| 3. Oxford United | 13 | +11 | 26 |
| 4. Luton Town | 14 | +6 | 24 |
| 5. Sheffield | 14 | +11 | 23 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Jayden Wareham | 46 | 19 | 2 | 102 |
| Ilmari Niskanen | 46 | 3 | 13 | 25 |
| Jack Aitchison | 44 | 1 | 4 | 37 |
| Ethan Brierley | 42 | 1 | 3 | 31 |
| Jack Mcmillan | 41 | 1 | 0 | 19 |
| Pierce Sweeney | 40 | 2 | 0 | 14 |
| Joseph Whitworth | 40 | 0 | 0 | 0 |
| Josh Magennis | 37 | 7 | 1 | 25 |
| Reece Cole | 35 | 7 | 4 | 45 |
| Luca Woodhouse | 31 | 1 | 2 | 24 |
| Jack Fitzwater | 29 | 1 | 1 | 22 |
| Akeel Higgins | 27 | 1 | 1 | 23 |
Form
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Anthony Scully | IN · from No team |
| Kieran Wilson | OUT · to Hull City U21 |
| Daniel Watts | IN · from Swansea City U21 |
| Ajay Matthews | IN · from Millwall |
| Jack Taylor | IN · from Stevenage |
| Danny Rose | IN · from Barrow AFC |
Context