
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
9TH
League position
+2
GD (last 5)
1
Unbeaten run
Recent form
Eintracht Frankfurt (A)
21 Nov · 14:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 7. SV Elversberg | 9 | -1 | 13 |
| 8. Stuttgart | 9 | +0 | 12 |
| 9. Hoffenheim | 9 | -1 | 12 |
| 10. Eintracht | 9 | -5 | 12 |
| 11. Hamburger SV | 9 | -10 | 12 |
Club Pulse
From 14 daily snapshots
Bundesliga campaign
Injury: Robin Hranáč, Ozan Kabak unavailable
3 wins in the last 4
Form
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Adam Daghim | 9 | 2 | 2 | 9 |
| Adam Hlozek | 9 | 2 | 1 | 23 |
| Andrej Kramaric | 9 | 1 | 1 | 6 |
| Ozan Kabak | 9 | 1 | 0 | 12 |
| Leon Avdullahu | 9 | 1 | 0 | 5 |
| Oliver Baumann | 9 | 0 | 0 | 0 |
| Vladimír Coufal | 8 | 0 | 2 | 3 |
| Mats Rots | 8 | 0 | 0 | 5 |
| Wouter Burger | 8 | 0 | 0 | 10 |
| Bambasé Conté | 7 | 2 | 2 | 13 |
| Fisnik Asllani | 7 | 1 | 2 | 23 |
| Tim Lemperle | 7 | 2 | 0 | 16 |
Stats
Record, scoring rates, expected goals and shape · ESPN · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| W / D / L | 4-0-5 |
| Goals For (avg) | 16 (1.8) |
| Goals Against (avg) | 17 (1.9) |
| Clean Sheet % | 11% |
| Yellow / Red | 13 / 2 |
| Formation | 4-4-2 · 3 of 6 |
The Read
AI analysis · DeepSeek
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Archive
Schedule
Wire
| Player | Move |
|---|---|
| Arthur Chaves | OUT · to Botafogo |
| Alessandro Vogt | OUT · to 1. FC Heidenheim |
| Dennis Geiger | OUT · to NEC Nijmegen |
| Umut Tohumcu | OUT · to Red Bull Salzburg |
| Deniz Zeitler | OUT · to SC Paderborn 07 |
| Adam Daghim | IN · from Red Bull Salzburg |
Availability
| Player | Status |
|---|---|
| Robin Hranáč | Injured · Knee Injury |
| Ozan Kabak | Suspended · Yellow card accumulation suspension |
| Valentin Gendrey | Injured · Broken Ankle |
| Albian Hajdari | Injured · Meniscus Injury |
| Patrick Wimmer | Injured · Hamstring Injury |
| Nathan De Cat | Injured · Meniscus Injury |
Context