
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

11TH
League position
+4
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 2. FC Dallas | 34 | +11 | 58 |
| 15. Sporting Kansas | 34 | -41 | 26 |
| 11. LA Galaxy | 34 | -7 | 44 |
| 4. Jose Earthquakes | 34 | +6 | 52 |
| 9. Real Salt Lake | 34 | +1 | 45 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Maya Yoshida, Isaiah Parente unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 48.9 (1.44) |
| xG Against (per game) | 57.8 (1.70) |
| Formation | 4-2-3-1 · 4 of 6 |
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Ruben Ramos | OUT · to Sporting Kansas City |
| Pablo Ruíz | IN · from Real Salt Lake |
| Calegari | IN · from Eyüpspor |
| Miki Yamane | OUT · to Urawa Red Diamonds |
| Sergi Roberto | IN · from Como |
| Hirving Lozano | IN · from San Diego FC |
Availability
| Player | Status |
|---|---|
| Maya Yoshida | Injured · Leg Injury |
| Isaiah Parente | Injured · Ankle Injury |
Context