
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

15TH
League position
-4
GD (last 5)
2
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 12. Colorado Rapids | 34 | -3 | 43 |
| 2. FC Dallas | 34 | +11 | 58 |
| 15. Sporting Kansas | 34 | -41 | 26 |
| 11. LA Galaxy | 34 | -7 | 44 |
| 4. Jose Earthquakes | 34 | +6 | 52 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Calvin Harris, Jacob Bartlett unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 35.6 (1.05) |
| xG Against (per game) | 66.4 (1.95) |
| Formation | 4-4-2 · 6 of 6 |
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Ryan Schewe | OUT · to Louisville City FC |
| Seymour Garfield-Reid | IN · from New York City FC |
| Ruben Ramos | IN · from LA Galaxy |
| Owen Wolff | IN · from Austin FC |
| Dejan Joveljić | OUT · to Seattle Sounders FC |
| Manu García | OUT · to Aris Thessaloniki |
Availability
| Player | Status |
|---|---|
| Calvin Harris | Injured · Knee Injury |
| Jacob Bartlett | Injured · Ankle Injury |
| Kwaku Agyabeng | Injured · Ankle Injury |
Context