
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

3RD
League position
+0
GD (last 5)
0
Unbeaten run
Recent form
Fulham (H)
21 Nov · 12:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Arsenal | 10 | +10 | 27 |
| 2. Brighton | 10 | +19 | 22 |
| 3. Manchester City | 10 | +8 | 21 |
| 4. Liverpool | 10 | +4 | 18 |
| 5. Chelsea | 10 | +3 | 16 |
Leaders
Chelsea moved above Manchester City at the top of the Women's Super League with a 1-0 win, ending City's run of scoring in each of their previous 21 games across all competitions. The decisive moment came from Sandy Baltimore's strike in added time at the end of the first half, while Sonia Bompastor's tactical choices, including substituting Kadeisha Buchanan early on, were widely credited for the result. Coverage frames the win as a pragmatic, resolute performance that handed City their first loss of the campaign.
Bompastor's risks pay off as Chelsea go top of WSL
BBC Sport12h ago
Chelsea go top of WSL as Sandy Baltimore bullet sees off Manchester City
The Guardian15h ago
Chelsea reassert WSL dominance over Man City in front of USWNT boss Hayes
ESPN FC10h ago
Club Pulse
From 14 daily snapshots
Champions League contention
Injury: Marc Guéhi, Antoine Semenyo unavailable
Form
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Erling Haaland | 10 | 9 | 0 | 38 |
| Josko Gvardiol | 10 | 1 | 3 | 8 |
| Elliot Anderson | 10 | 0 | 1 | 7 |
| Gianluigi Donnarumma | 10 | 0 | 0 | 0 |
| Rúben Dias | 10 | 0 | 0 | 5 |
| Rayan Cherki | 9 | 5 | 2 | 18 |
| Marc Guéhi | 9 | 1 | 1 | 3 |
| Phil Foden | 8 | 1 | 2 | 12 |
| Iliman Ndiaye | 8 | 0 | 2 | 13 |
| Enzo Fernández | 8 | 1 | 0 | 13 |
| Nico O'Reilly | 8 | 0 | 0 | 7 |
| Antoine Semenyo | 7 | 2 | 3 | 8 |
Stats
Record, scoring rates, expected goals and shape · ESPN · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| W / D / L | 7-0-3 |
| Goals For (avg) | 21 (2.1) |
| Goals Against (avg) | 13 (1.3) |
| Clean Sheet % | 30% |
| Yellow / Red | 13 / 1 |
| xG For (per game) | 19.5 (1.95) |
| xG Against (per game) | 12.8 (1.28) |
| Formation | 4-2-3-1 · 4 of 6 |
The Read
AI analysis · Claude
Slide 1 of 1. Chelsea beat Manchester City 1-0 to move top of the WSL
Coverage
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Claudio Echeverri | OUT · to Benfica |
| Jeremy Monga | OUT · to Swansea City |
| Enzo Fernández | IN · from Chelsea |
| Abdulai Juma Bah | OUT · to FC Augsburg |
| Iliman Ndiaye | IN · from Everton |
| Jack Grealish | OUT · to Everton |
Availability
| Player | Status |
|---|---|
| Marc Guéhi | Injured · Muscle Injury |
| Antoine Semenyo | Injured · Leg Injury |
Context