
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

—
League position
-9
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Huddersfield | 14 | +16 | 29 |
| 2. Stockport County | 15 | +14 | 29 |
| 3. Oxford United | 13 | +11 | 26 |
| 4. Luton Town | 14 | +6 | 24 |
| 5. Sheffield | 14 | +11 | 23 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Recent form: struggling for results
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Dean Campbell | 43 | 0 | 5 | 18 |
| Sam Hoskins | 42 | 6 | 0 | 45 |
| Terry Taylor | 42 | 0 | 3 | 16 |
| Nesta Guinness-Walker | 39 | 2 | 4 | 19 |
| Max Dyche | 37 | 2 | 0 | 12 |
| Kamarai Simon-Swyer | 34 | 0 | 1 | 21 |
| Tom Eaves | 33 | 8 | 2 | 38 |
| Cameron McGeehan | 33 | 7 | 1 | 72 |
| Elliott List | 33 | 2 | 0 | 33 |
| Tyrese Fornah | 33 | 0 | 2 | 20 |
| Conor McCarthy | 30 | 1 | 2 | 15 |
| Jack Perkins | 30 | 1 | 2 | 10 |
Form
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Neo Dobson | IN · from Halesowen Town |
| Neo Dobson | OUT · to Halesowen Town |
| Neo Dobson | IN · from Banbury United |
| Neo Dobson | OUT · to Banbury United |
| Neo Dobson | IN · from St Ives Town |
| Josh Powell | IN · from Nottingham Forest U21 |
Context