
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
20TH
League position
-9
GD (last 5)
0
Unbeaten run
Recent form
Bologna (A)
22 Nov · 14:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 18. Monza | 11 | -8 | 7 |
| 19. Venezia | 11 | -13 | 6 |
| 20. Udinese | 11 | -13 | 5 |
Leaders
Club Pulse
From 14 daily snapshots
Relegation battle
Injury: David Alaba, Nicolò Bertola unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Hassane Kamara | 11 | 2 | 2 | 15 |
| Jurgen Ekkelenkamp | 11 | 3 | 1 | 27 |
| Jesper Karlström | 11 | 1 | 0 | 7 |
| Maduka Okoye | 11 | 0 | 0 | 0 |
| Mërgim Vojvoda | 11 | 0 | 0 | 8 |
| Keinan Davis | 10 | 0 | 2 | 20 |
| James Abankwah | 10 | 1 | 0 | 3 |
| Unai Gómez | 10 | 0 | 1 | 8 |
| Lennon Miller | 9 | 0 | 0 | 5 |
| Jakub Piotrowski | 8 | 1 | 0 | 9 |
| Enzo Ebosse | 8 | 0 | 0 | 2 |
| Giorgi Chakvetadze | 8 | 0 | 0 | 8 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 12.2 (1.11) |
| xG Against (per game) | 23.8 (2.16) |
| Formation | 3-4-2-1 · 6 of 6 |
The Read
AI analysis · Claude
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| David Alaba | IN · from No team |
| David Pejičić | OUT · to FC Koper |
| Edoardo Piana | OUT · to FC Koper |
| Branimir Mlačić | OUT · to Watford |
| Rui Modesto | OUT · to Vancouver Whitecaps |
| Lazar Jovanović | IN · from VfB Stuttgart |
Availability
| Player | Status |
|---|---|
| David Alaba | Injured · Calf Injury |
| Nicolò Bertola | Injured · Thigh Injury |
| Idrissa Gueye | Injured · Ankle Injury |
| Alessandro Zanoli | Injured · Thigh Injury |
Context