
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

1ST
League position
+9
GD (last 5)
3
Unbeaten run
Recent form
TBD Away (H)
23 Nov · 01:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 7. Portland Timbers | 34 | +1 | 46 |
| 8. Seattle Sounders | 34 | -2 | 46 |
| 1. Vancouver | 34 | +40 | 64 |
| 10. Minnesota United | 34 | -2 | 44 |
| 6. LAFC | 34 | +12 | 47 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Emmanuel Sabbi, Andrés Cubas unavailable
3 wins in the last 4
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 66.5 (1.96) |
| xG Against (per game) | 36.2 (1.06) |
| Formation | 4-2-3-1 · 5 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Jean-Claude Ngando | OUT · to No team |
| Liam MacKenzie | OUT · to Halifax Wanderers FC |
| Liam MacKenzie | OUT · to HFX Wanderers FC |
| Emrick Fotsing | OUT · to Vancouver FC |
| Rui Modesto | IN · from Udinese |
| Yadaly Diaby | IN · from Grenoble Foot 38 |
Availability
| Player | Status |
|---|---|
| Emmanuel Sabbi | Injured · Knock Injury |
| Andrés Cubas | Injured · Ankle Injury |
Context