
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

7TH
League position
+6
GD (last 5)
5
Unbeaten run
Recent form
FC Dallas (A)
21 Nov · 21:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 9. Real Salt Lake | 34 | +1 | 45 |
| 5. Houston Dynamo | 34 | +0 | 51 |
| 7. Portland Timbers | 34 | +1 | 46 |
| 8. Seattle Sounders | 34 | -2 | 46 |
| 1. Vancouver | 34 | +40 | 64 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Brandon Bye, Alex Bonetig unavailable
4 wins in the last 4
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 48.9 (1.44) |
| xG Against (per game) | 51.2 (1.51) |
| Formation | 4-3-3 · 4 of 6 |
Schedule
Wire
| Player | Move |
|---|---|
| Eric Izoita | IN · from Portland Timbers II |
| Kevin Kelsy | OUT · to Rangers |
| Joel Waterman | IN · from Chicago Fire |
| Ronald Hernández | IN · from Atlanta United |
| Felipe Mora | OUT · to Atlético San Luis |
| Vincent Janssen | IN · from Royal Antwerp FC |
Availability
| Player | Status |
|---|---|
| Brandon Bye | Injured · Leg Injury |
| Alex Bonetig | Injured · Shoulder Injury |
| Zac McGraw | Injured · Back Injury |
| Trey Muse | Injured · Concussion |
Context