
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Mar 2025 | ALiverpool | PL | Loss1–3 | 19 | – | – | – | 6.5 | — | 0.00 |
| 1 Feb 2025 | AIpswich Town | PL | Win2–1 | 9 | – | – | – | 6.5 | — | 0.00 |
| 25 Jan 2025 | HNewcastle United | PL | Loss1–3 | 2 | – | – | – | — | — | 0.00 |
| 4 Jan 2025 | HBrentford | PL | Loss0–5 | 9 | – | – | – | 5.9 | — | 0.00 |
| 29 Dec 2024 | ACrystal Palace | PL | Loss1–2 | 11 | – | – | – | 6.6 | — | 0.00 |
| 26 Dec 2024 | HWest Ham United | PL | Loss0–1 | 11 | – | – | – | 6.5 | — | 0.04 |
| 24 Nov 2024 | HLiverpool | PL | Loss2–3 | 37 | – | – | 6.8 | — | 0.04 | |
| 9 Nov 2024 | AWolverhampton | PL | Loss0–2 | 60 | – | – | – | 6.6 | — | 0.19 |
| 2 Nov 2024 | HEverton | PL | Win1–0 | 45 | – | – | – | 6.8 | — | 0.01 |
| 26 Oct 2024 | AManchester City | PL | Loss0–1 | 60 | – | – | 6.7 | — | 0.01 | |
| 30 Sep 2024 | ABournemouth | PL | Loss1–3 | 20 | – | – | 7.1 | 0.07 | 0.08 | |
| 21 Sep 2024 | HIpswich Town | PL | Draw1–1 | 59 | – | 1 | 7.3 | 0.03 | 0.05 | |
| 14 Sep 2024 | HManchester United | PL | Loss0–3 | 27 | – | – | – | 6.4 | — | 0.00 |
| 31 Aug 2024 | ABrentford | PL | Loss1–3 | 8 | – | 1 | – | 6.8 | 0.07 | 0.06 |
22 further appearances are not yet matched to a fixture in OneTouch's results archive.