
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | HMetz | L2 | Loss2–3 | 62 | – | – | – | 5.7 |
| 31 Oct 2026 | AAnnecy | L2 | Win3–0 | 67 | – | – | – | 6.5 |
| 19 Oct 2026 | ARodez | L2 | Win3–0 | 34 | 1 | – | – | 7.7 |
| 9 Oct 2026 | HGrenoble | L2 | Win2–0 | 21 | – | 1 | – | 7.2 |
| 18 Sep 2026 | AReims | L2 | Draw1–1 | 15 | – | – | – | 6.4 |
| 11 Sep 2026 | HPau | L2 | Win1–0 | 27 | – | – | – | 6.3 |
| 28 Aug 2026 | HBoulogne | L2 | Draw0–0 | 1 | – | – | – | — |
| 21 Aug 2026 | ADunkerque | L2 | Win1–0 | 32 | – | – | – | 6.5 |
| 14 Aug 2026 | ANancy | L2 | Win1–0 | 10 | – | – | – | 6.5 |
1 further appearance is not yet matched to a fixture in OneTouch's results archive.