
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 May 2022 | HLeicester City | PL | Loss1–5 | 90 | – | – | – | 5.2 |
| 11 May 2022 | HEverton | PL | Draw0–0 | 90 | – | – | – | 8.0 |
| 7 May 2022 | ACrystal Palace | PL | Loss0–1 | 90 | – | – | – | 7.5 |
| 30 Apr 2022 | HBur | PL | Loss1–2 | 90 | – | – | – | 6.8 |
| 23 Apr 2022 | AManchester City | PL | Loss1–5 | 90 | – | – | – | 5.8 |
| 16 Apr 2022 | HBrentford | PL | Loss1–2 | 90 | – | – | – | 6.3 |
| 9 Apr 2022 | HLeeds United | PL | Loss0–3 | 90 | – | – | – | 5.7 |
| 2 Apr 2022 | ALiverpool | PL | Loss0–2 | 90 | – | – | – | 5.6 |
| 13 Mar 2022 | ASouthampton | PL | Win2–1 | 90 | – | – | – | 7.6 |
| 10 Mar 2022 | AWolverhampton | PL | Loss0–4 | 90 | – | – | – | 4.8 |
| 6 Mar 2022 | HArsenal | PL | Loss2–3 | 90 | – | – | – | 5.8 |
| 26 Feb 2022 | AManchester United | PL | Draw0–0 | 90 | – | – | – | 7.4 |
| 23 Feb 2022 | HCrystal Palace | PL | Loss1–4 | 90 | – | – | – | 5.5 |
| 19 Feb 2022 | AAston Villa | PL | Win1–0 | 90 | – | – | – | 7.1 |
| 12 Feb 2022 | HBrighton | PL | Loss0–2 | 90 | – | – | – | 6.5 |
6 further appearances are not yet matched to a fixture in OneTouch's results archive.