
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 22 May 2022 | AChelsea | PL | Loss1–2 | 90 | – | – | – | 7.1 |
| 7 May 2022 | ACrystal Palace | PL | Loss0–1 | 52 | – | – | – | 6.6 |
| 23 Apr 2022 | AManchester City | PL | Loss1–5 | 90 | – | – | – | 5.8 |
| 16 Apr 2022 | HBrentford | PL | Loss1–2 | 12 | – | – | – | 6.5 |
| 2 Apr 2022 | ALiverpool | PL | Loss0–2 | 12 | – | – | – | 6.5 |
| 10 Mar 2022 | AWolverhampton | PL | Loss0–4 | 73 | – | – | – | 6.6 |
| 6 Mar 2022 | HArsenal | PL | Loss2–3 | 89 | – | – | – | 5.8 |
| 26 Feb 2022 | AManchester United | PL | Draw0–0 | 80 | – | – | – | 7.0 |
| 23 Feb 2022 | HCrystal Palace | PL | Loss1–4 | 73 | – | – | – | 6.7 |
| 19 Feb 2022 | AAston Villa | PL | Win1–0 | 90 | – | – | – | 7.0 |
| 12 Feb 2022 | HBrighton | PL | Loss0–2 | 70 | – | – | – | 6.6 |
| 8 Feb 2022 | AWest Ham United | PL | Loss0–1 | 77 | – | – | – | 6.7 |
| 5 Feb 2022 | ABur | PL | Draw0–0 | 20 | – | – | 6.8 | |
| 21 Jan 2022 | HNor | PL | Loss0–3 | 59 | – | – | – | 6.9 |
| 15 Jan 2022 | ANewcastle United | PL | Draw1–1 | 13 | – | – | – | 6.5 |
15 further appearances are not yet matched to a fixture in OneTouch's results archive.