
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 8 Jul 2020 | AManchester City | PL | Loss0–5 | 10 | – | – | – | 6.2 |
| 21 Jan 2020 | AEverton | PL | Draw2–2 | 62 | – | – | – | 6.5 |
| 11 Jan 2020 | AWolverhampton | PL | Draw1–1 | 62 | – | – | 5.7 | |
| 28 Dec 2019 | HEverton | PL | Loss1–2 | 16 | – | – | – | 6.3 |
| 26 Dec 2019 | AManchester United | PL | Loss1–4 | 31 | – | – | – | 6.4 |
| 14 Dec 2019 | ABur | PL | Loss0–1 | 80 | – | – | – | 6.1 |
| 5 Dec 2019 | AShj | PL | Win2–0 | 9 | – | – | – | 6.5 |
| 30 Nov 2019 | HManchester City | PL | Draw2–2 | 10 | – | 1 | – | 6.8 |
| 25 Nov 2019 | AAston Villa | PL | Loss0–2 | 11 | – | – | – | 6.5 |
| 9 Nov 2019 | HBournemouth | PL | Win2–1 | 1 | – | – | – | — |
| 2 Nov 2019 | AWest Ham United | PL | Win3–2 | 13 | – | – | – | 6.8 |
| 27 Oct 2019 | HWolverhampton | PL | Draw1–1 | 1 | – | – | – | — |
| 19 Oct 2019 | AChelsea | PL | Loss0–1 | 11 | – | – | – | 6.5 |
| 6 Oct 2019 | HManchester United | PL | Win1–0 | 13 | – | – | – | 6.5 |
| 29 Sep 2019 | ALeicester City | PL | Loss0–5 | 90 | – | – | – | 6.0 |
14 further appearances are not yet matched to a fixture in OneTouch's results archive.