
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 30 Jan 2021 | HFulham | PL | Draw2–2 | 90 | – | – | – | 6.9 |
| 26 Jan 2021 | HManchester City | PL | Loss0–5 | 90 | – | – | – | 6.5 |
| 19 Jan 2021 | AWest Ham United | PL | Loss1–2 | 90 | – | – | – | 6.9 |
| 16 Jan 2021 | AWolverhampton | PL | Win3–2 | 90 | – | – | – | 6.5 |
| 27 Dec 2020 | ALiverpool | PL | Draw1–1 | 90 | – | – | – | 6.9 |
| 20 Dec 2020 | HAston Villa | PL | Loss0–3 | 90 | – | – | – | 6.5 |
| 15 Dec 2020 | AManchester City | PL | Draw1–1 | 90 | – | – | 7.0 | |
| 12 Dec 2020 | ANewcastle United | PL | Loss1–2 | 45 | – | – | – | 6.6 |
29 further appearances are not yet matched to a fixture in OneTouch's results archive.