
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 8 Nov 2019 | ANor | PL | Win2–0 | 90 | – | – | – | 6.9 |
| 2 Nov 2019 | HChelsea | PL | Loss1–2 | 75 | – | – | 6.6 | |
| 26 Oct 2019 | HBournemouth | PL | Draw0–0 | 90 | – | – | – | 7.4 |
| 19 Oct 2019 | ATottenham Hotspur | PL | Draw1–1 | 71 | – | 1 | – | 7.4 |
| 5 Oct 2019 | HShj | PL | Draw0–0 | 90 | – | – | – | 7.5 |
| 28 Sep 2019 | AWolverhampton | PL | Loss0–2 | 90 | – | – | – | 6.1 |
| 15 Sep 2019 | HArsenal | PL | Draw2–2 | 12 | – | – | – | 6.7 |
| 31 Aug 2019 | ANewcastle United | PL | Draw1–1 | 90 | – | – | – | 6.4 |
| 23 Apr 2019 | HSouthampton | PL | Draw1–1 | 90 | – | 1 | – | 6.5 |
| 15 Apr 2019 | HArsenal | PL | Loss0–1 | 90 | – | – | – | 7.1 |
| 2 Apr 2019 | HFulham | PL | Win4–1 | 45 | – | – | 6.6 | |
| 30 Mar 2019 | AManchester United | PL | Loss1–2 | 55 | – | – | – | 6.7 |
| 9 Mar 2019 | AManchester City | PL | Loss1–3 | 90 | – | – | – | 6.7 |
| 3 Mar 2019 | HLeicester City | PL | Win2–1 | 90 | – | – | – | 7.1 |
| 27 Feb 2019 | ALiverpool | PL | Loss0–5 | 90 | – | – | – | 6.7 |
12 further appearances are not yet matched to a fixture in OneTouch's results archive.