
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 2019 | ALeicester City | PL | Loss1–3 | 26 | – | – | – | 6.8 |
| 25 Aug 2019 | HManchester City | PL | Loss1–3 | 22 | – | – | – | 6.5 |
| 12 May 2019 | ACrystal Palace | PL | Loss3–5 | 70 | 1 | – | – | 7.1 |
| 4 May 2019 | HTottenham Hotspur | PL | Win1–0 | 76 | – | – | – | 6.6 |
| 16 Mar 2019 | HNewcastle United | PL | Draw2–2 | 75 | – | – | 6.7 | |
| 2 Mar 2019 | HManchester City | PL | Loss0–1 | 12 | – | – | – | 6.5 |
| 27 Feb 2019 | AArsenal | PL | Loss1–5 | 56 | – | – | – | 6.3 |
| 23 Feb 2019 | HWolverhampton | PL | Draw1–1 | 90 | – | – | – | 6.6 |
| 9 Feb 2019 | ALiverpool | PL | Loss0–3 | 59 | – | – | – | 5.7 |
| 2 Feb 2019 | ACar | PL | Loss0–2 | 28 | – | – | – | 7.0 |
| 30 Jan 2019 | HChelsea | PL | Win4–0 | 22 | – | 1 | – | 6.8 |
| 13 Jan 2019 | AEverton | PL | Loss0–2 | 8 | – | – | – | 6.6 |
| 2 Jan 2019 | HWat | PL | Draw3–3 | 9 | – | – | – | 6.5 |
| 30 Dec 2018 | AManchester United | PL | Loss1–4 | 90 | – | – | – | 6.8 |
| 22 Dec 2018 | HBrighton | PL | Win2–0 | 1 | – | – | – | — |
7 further appearances are not yet matched to a fixture in OneTouch's results archive.