
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 Oct 2021 | ACrystal Palace | PL | Draw2–2 | 90 | – | – | 6.5 | |
| 25 Sep 2021 | HBur | PL | Draw2–2 | 90 | – | – | – | 6.4 |
| 19 Sep 2021 | ABrighton | PL | Loss1–2 | 68 | – | – | – | 6.3 |
| 11 Sep 2021 | HManchester City | PL | Loss0–1 | 90 | – | – | – | 6.6 |
| 12 Apr 2021 | AWes | PL | Loss0–3 | 90 | – | – | – | 6.4 |
| 4 Apr 2021 | HBur | PL | Win3–2 | 90 | – | – | – | 6.5 |
| 14 Mar 2021 | HBrighton | PL | Loss1–2 | 90 | – | – | – | 6.8 |
| 10 Mar 2021 | AManchester City | PL | Loss2–5 | 90 | – | – | – | 5.7 |
| 6 Mar 2021 | AShj | PL | Win2–0 | 90 | – | – | – | 7.3 |
| 1 Mar 2021 | AEverton | PL | Loss0–1 | 90 | – | – | – | 6.5 |
| 23 Feb 2021 | ALeeds United | PL | Loss0–3 | 90 | – | – | – | 6.1 |
| 20 Feb 2021 | HChelsea | PL | Draw1–1 | 90 | – | – | – | 6.5 |
| 14 Feb 2021 | HWolverhampton | PL | Loss1–2 | 90 | – | – | – | 6.3 |
| 6 Feb 2021 | ANewcastle United | PL | Loss2–3 | 90 | – | 1 | – | 6.2 |
| 2 Feb 2021 | AManchester United | PL | Loss0–9 | 90 | – | – | – | 5.1 |
10 further appearances are not yet matched to a fixture in OneTouch's results archive.