
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 5 May 2019 | HManchester United | PL | Draw1–1 | 90 | – | – | – | 6.8 |
| 26 Apr 2019 | ALiverpool | PL | Loss0–5 | 25 | – | – | – | 6.1 |
| 20 Apr 2019 | HWat | PL | Loss1–2 | 9 | – | 1 | – | 6.8 |
| 13 Apr 2019 | ATottenham Hotspur | PL | Loss0–4 | 90 | – | – | 5.7 | |
| 6 Apr 2019 | HLeicester City | PL | Loss1–4 | 90 | – | – | – | 7.0 |
| 30 Mar 2019 | ACrystal Palace | PL | Loss0–2 | 80 | – | – | – | 7.1 |
| 16 Mar 2019 | AWest Ham United | PL | Loss3–4 | 90 | – | – | – | 6.7 |
| 9 Mar 2019 | HBournemouth | PL | Loss0–2 | 45 | – | – | – | 6.5 |
| 23 Feb 2019 | ANewcastle United | PL | Loss0–2 | 90 | – | – | – | 6.6 |
| 2 Feb 2019 | AChelsea | PL | Loss0–5 | 90 | – | – | – | 6.1 |
| 29 Jan 2019 | HEverton | PL | Loss0–1 | 9 | – | – | – | 6.6 |
| 20 Jan 2019 | HManchester City | PL | Loss0–3 | 90 | – | – | – | 6.3 |
| 2 Jan 2019 | HBur | PL | Loss1–2 | 19 | – | – | – | 6.2 |
| 29 Dec 2018 | AFulham | PL | Loss0–1 | 90 | – | – | – | 6.1 |
| 26 Dec 2018 | AManchester United | PL | Loss1–3 | 33 | – | – | – | 6.3 |
9 further appearances are not yet matched to a fixture in OneTouch's results archive.