
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 Dec 2018 | ACrystal Palace | PL | Loss0–2 | 60 | – | – | – | 6.3 |
| 26 Nov 2018 | HNewcastle United | PL | Loss1–2 | 82 | – | – | – | 7.0 |
| 10 Nov 2018 | ALeicester City | PL | Draw0–0 | 55 | – | – | – | 6.7 |
| 3 Nov 2018 | AWest Ham United | PL | Loss2–4 | 90 | – | – | – | 6.1 |
| 28 Oct 2018 | HChelsea | PL | Loss0–4 | 90 | – | – | – | 6.3 |
| 20 Oct 2018 | AManchester City | PL | Loss0–5 | 75 | – | – | – | 6.6 |
21 further appearances are not yet matched to a fixture in OneTouch's results archive.