
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 May 2019 | HManchester City | PL | Loss1–4 | 90 | – | – | – | 6.4 |
| 5 May 2019 | AArsenal | PL | Draw1–1 | 1 | – | – | – | — |
| 27 Apr 2019 | HNewcastle United | PL | Draw1–1 | 49 | – | – | – | 6.2 |
| 23 Apr 2019 | ATottenham Hotspur | PL | Loss0–1 | 9 | – | – | – | 6.2 |
| 20 Apr 2019 | AWolverhampton | PL | Draw0–0 | 80 | – | – | – | 6.6 |
| 2 Mar 2019 | HHud | PL | Win1–0 | 10 | – | – | – | 6.5 |
| 19 Jan 2019 | AManchester United | PL | Loss1–2 | 8 | – | – | – | 6.6 |
| 12 Jan 2019 | HLiverpool | PL | Loss0–1 | 11 | – | – | – | 6.9 |
| 1 Dec 2018 | AHud | PL | Win2–1 | 1 | – | – | – | — |
| 24 Nov 2018 | HLeicester City | PL | Draw1–1 | 90 | – | – | – | 6.3 |
| 10 Nov 2018 | ACar | PL | Loss1–2 | 90 | – | – | – | 6.6 |
| 3 Nov 2018 | AEverton | PL | Loss1–3 | 78 | – | – | – | 6.2 |
| 27 Oct 2018 | HWolverhampton | PL | Win1–0 | 90 | – | – | 7.1 | |
| 20 Oct 2018 | ANewcastle United | PL | Win1–0 | 90 | 1 | – | 6.8 | |
| 5 Oct 2018 | HWest Ham United | PL | Win1–0 | 90 | – | 1 | 7.7 |
12 further appearances are not yet matched to a fixture in OneTouch's results archive.