
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Jan 2026 | HNottingham Forest | PL | Loss1–2 | 63 | – | – | – | 6.3 | — | 0.01 |
| 30 Dec 2025 | HBrighton | PL | Draw2–2 | 83 | 1 | 1 | – | 6.9 | 0.79 | 0.24 |
| 27 Dec 2025 | HFulham | PL | Loss0–1 | 83 | – | – | – | 6.9 | 0.12 | 0.09 |
| 20 Dec 2025 | AManchester City | PL | Loss0–3 | 78 | – | – | – | 6.7 | 0.04 | 0.15 |
| 14 Dec 2025 | HAston Villa | PL | Loss2–3 | 89 | – | – | – | 6.1 | — | 0.16 |
| 7 Dec 2025 | ABrighton | PL | Draw1–1 | 82 | – | – | – | 6.7 | 0.02 | 0.09 |
| 30 Nov 2025 | HLiverpool | PL | Loss0–2 | 84 | – | – | – | 6.2 | 0.01 | 0.02 |
| 8 Nov 2025 | HBur | PL | Win3–2 | 83 | – | – | – | 6.9 | 0.10 | 0.15 |
42 further appearances are not yet matched to a fixture in OneTouch's results archive.