
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 May 2019 | ABur | PL | Win3–1 | 90 | – | – | – | 6.7 |
| 5 May 2019 | HBrighton | PL | Draw1–1 | 77 | – | – | 6.6 | |
| 24 Feb 2019 | HSouthampton | PL | Win2–0 | 56 | – | – | – | 6.6 |
| 3 Feb 2019 | AManchester City | PL | Loss1–3 | 90 | – | – | – | 6.0 |
| 29 Jan 2019 | HCar | PL | Win2–1 | 60 | – | – | – | 6.5 |
| 29 Dec 2018 | ALiverpool | PL | Loss1–5 | 90 | – | – | – | 5.9 |
| 26 Dec 2018 | ABrighton | PL | Draw1–1 | 90 | – | – | – | 6.0 |
| 22 Dec 2018 | HBur | PL | Win3–1 | 53 | – | – | – | 6.7 |
| 16 Dec 2018 | ASouthampton | PL | Loss2–3 | 74 | – | – | – | 6.4 |
22 further appearances are not yet matched to a fixture in OneTouch's results archive.