
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 19 Feb 2020 | AManchester City | PL | Loss0–2 | 30 | – | – | – | 6.5 |
| 22 Jan 2020 | ALeicester City | PL | Loss1–4 | 90 | – | – | – | 6.1 |
| 18 Jan 2020 | HEverton | PL | Draw1–1 | 90 | – | – | 7.4 | |
| 10 Jan 2020 | AShj | PL | Loss0–1 | 90 | – | – | – | 7.0 |
| 26 Dec 2019 | ACrystal Palace | PL | Loss1–2 | 90 | – | – | 6.5 | |
| 2 Nov 2019 | HNewcastle United | PL | Loss2–3 | 72 | – | – | – | 6.3 |
| 26 Oct 2019 | HShj | PL | Draw1–1 | 90 | – | – | – | 7.0 |
| 5 Oct 2019 | HCrystal Palace | PL | Loss1–2 | 13 | – | – | – | 6.5 |
| 22 Sep 2019 | HManchester United | PL | Win2–0 | 10 | – | – | – | 6.7 |
| 16 Sep 2019 | AAston Villa | PL | Draw0–0 | 21 | – | – | – | 6.5 |
| 12 May 2019 | AWat | PL | Win4–1 | 64 | – | – | – | 5.9 |
| 20 Apr 2019 | HLeicester City | PL | Draw2–2 | 90 | – | – | – | 7.0 |
| 13 Apr 2019 | AManchester United | PL | Loss1–2 | 76 | – | – | – | 6.8 |
| 30 Mar 2019 | HEverton | PL | Loss0–2 | 90 | – | – | – | 6.7 |
| 16 Mar 2019 | HHud | PL | Win4–3 | 90 | – | – | – | 6.0 |
4 further appearances are not yet matched to a fixture in OneTouch's results archive.