
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 4 May 2019 | ANewcastle United | PL | Win3–2 | 90 | – | – | – | 6.7 |
| 26 Apr 2019 | HHud | PL | Win5–0 | 73 | – | – | – | 6.5 |
| 17 Mar 2019 | AFulham | PL | Win2–1 | 1 | – | – | – | — |
| 10 Mar 2019 | HBur | PL | Win4–2 | 8 | – | 1 | – | 7.4 |
| 24 Feb 2019 | AManchester United | PL | Draw0–0 | 59 | – | – | – | 6.9 |
| 9 Feb 2019 | HBournemouth | PL | Win3–0 | 1 | – | – | – | — |
| 30 Jan 2019 | HLeicester City | PL | Draw1–1 | 8 | – | – | – | 6.6 |
| 3 Jan 2019 | AManchester City | PL | Loss1–2 | 10 | – | – | – | 6.6 |
| 26 Dec 2018 | HNewcastle United | PL | Win4–0 | 21 | – | – | – | 6.7 |
| 5 Dec 2018 | ABur | PL | Win3–1 | 90 | – | – | – | 7.0 |
| 2 Dec 2018 | HEverton | PL | Win1–0 | 15 | – | – | – | 6.8 |
18 further appearances are not yet matched to a fixture in OneTouch's results archive.