
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 16 Mar 2019 | HHud | PL | Win4–3 | 31 | – | 1 | – | 7.4 |
| 9 Mar 2019 | ACar | PL | Loss0–2 | 32 | – | – | – | 6.7 |
| 27 Feb 2019 | AManchester City | PL | Loss0–1 | 45 | – | – | – | 6.4 |
| 19 Jan 2019 | ABournemouth | PL | Loss0–2 | 66 | – | – | – | 6.8 |
| 12 Jan 2019 | HArsenal | PL | Win1–0 | 71 | – | 1 | – | 7.0 |
34 further appearances are not yet matched to a fixture in OneTouch's results archive.