
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 Apr 2019 | AWat | PL | Loss1–4 | 9 | – | – | – | 6.5 |
| 30 Mar 2019 | HManchester City | PL | Loss0–2 | 20 | – | – | – | 6.7 |
| 9 Feb 2019 | HManchester United | PL | Loss0–3 | 53 | – | – | – | 6.4 |
| 29 Jan 2019 | HBrighton | PL | Win4–2 | 45 | – | – | – | 6.1 |
| 20 Jan 2019 | HTottenham Hotspur | PL | Loss1–2 | 72 | – | – | – | 6.7 |
| 12 Jan 2019 | ABur | PL | Loss1–2 | 75 | 1 | – | – | 7.5 |
| 1 Jan 2019 | AArsenal | PL | Loss1–4 | 61 | – | – | – | 6.7 |
| 26 Dec 2018 | HWolverhampton | PL | Draw1–1 | 67 | – | – | – | 7.0 |
| 22 Dec 2018 | ANewcastle United | PL | Draw0–0 | 76 | – | – | – | 6.2 |
| 15 Dec 2018 | HWest Ham United | PL | Loss0–2 | 77 | – | – | – | 6.6 |
| 8 Dec 2018 | AManchester United | PL | Loss1–4 | 73 | – | – | – | 6.5 |
| 24 Nov 2018 | HSouthampton | PL | Win3–2 | 74 | 1 | – | – | 6.5 |
| 11 Nov 2018 | ALiverpool | PL | Loss0–2 | 78 | – | – | – | 6.7 |
| 5 Nov 2018 | AHud | PL | Loss0–1 | 90 | – | – | – | 6.3 |
| 27 Oct 2018 | HBournemouth | PL | Loss0–3 | 90 | – | – | – | 6.5 |
17 further appearances are not yet matched to a fixture in OneTouch's results archive.