
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 May 2019 | AManchester United | PL | Win2–0 | 58 | – | – | – | 6.4 |
| 4 May 2019 | HCrystal Palace | PL | Loss2–3 | 90 | – | – | – | 6.2 |
| 27 Apr 2019 | AFulham | PL | Loss0–1 | 87 | – | – | – | 6.7 |
| 21 Apr 2019 | HLiverpool | PL | Loss0–2 | 90 | – | – | 6.2 | |
| 16 Apr 2019 | ABrighton | PL | Win2–0 | 55 | – | – | – | 7.4 |
| 13 Apr 2019 | ABur | PL | Loss0–2 | 90 | – | – | – | 6.5 |
| 3 Apr 2019 | AManchester City | PL | Loss0–2 | 81 | – | – | – | 6.1 |
| 31 Mar 2019 | HChelsea | PL | Loss1–2 | 90 | – | – | 6.7 | |
| 9 Mar 2019 | HWest Ham United | PL | Win2–0 | 90 | – | – | – | 7.8 |
| 2 Mar 2019 | AWolverhampton | PL | Loss0–2 | 90 | – | – | – | 6.7 |
| 26 Feb 2019 | HEverton | PL | Loss0–3 | 90 | – | – | – | 7.0 |
| 9 Feb 2019 | ASouthampton | PL | Win2–1 | 62 | – | – | 6.3 | |
| 2 Feb 2019 | HBournemouth | PL | Win2–0 | 90 | – | 1 | – | 6.9 |
| 29 Jan 2019 | AArsenal | PL | Loss1–2 | 90 | – | – | – | 6.3 |
| 12 Jan 2019 | HHud | PL | Draw0–0 | 90 | – | – | – | 7.0 |
14 further appearances are not yet matched to a fixture in OneTouch's results archive.