
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 May 2019 | HManchester City | PL | Loss1–4 | 84 | – | – | – | 6.2 |
| 5 May 2019 | AArsenal | PL | Draw1–1 | 90 | – | – | – | 6.4 |
| 27 Apr 2019 | HNewcastle United | PL | Draw1–1 | 90 | – | – | – | 6.9 |
| 20 Apr 2019 | AWolverhampton | PL | Draw0–0 | 70 | – | – | – | 7.1 |
| 16 Apr 2019 | HCar | PL | Loss0–2 | 90 | – | – | – | 6.9 |
| 3 Apr 2019 | AChelsea | PL | Loss0–3 | 90 | – | – | – | 6.6 |
| 8 Dec 2018 | ABur | PL | Loss0–1 | 90 | – | – | – | 6.8 |
| 1 Dec 2018 | AHud | PL | Win2–1 | 78 | – | – | 5.9 | |
| 24 Nov 2018 | HLeicester City | PL | Draw1–1 | 90 | – | – | 6.3 | |
| 3 Nov 2018 | AEverton | PL | Loss1–3 | 90 | – | – | – | 6.3 |
| 27 Oct 2018 | HWolverhampton | PL | Win1–0 | 90 | – | 1 | – | 7.9 |
| 20 Oct 2018 | ANewcastle United | PL | Win1–0 | 68 | – | – | – | 6.8 |
| 5 Oct 2018 | HWest Ham United | PL | Win1–0 | 90 | – | – | – | 7.3 |
| 11 Aug 2018 | AWat | PL | Loss0–2 | 26 | – | – | – | 6.8 |
15 further appearances are not yet matched to a fixture in OneTouch's results archive.