
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HChelsea | PL | Win1–0 | 86 | – | – | 7.0 | — | 0.02 | |
| 5 Nov 2026 | HDinamo Zagreb | UEL | Loss0–2 | 45 | – | – | – | 6.9 | 0.22 | 0.00 |
| 28 Oct 2026 | HBrentford | EFLC | Win3–2 | 96 | – | – | – | 6.5 | — | — |
| 22 Oct 2026 | ALech Poznan | UEL | Draw1–1 | 90 | – | – | – | 6.6 | 0.22 | 0.03 |
| 18 Oct 2026 | ABournemouth | PL | Loss0–2 | 25 | – | – | – | 6.7 | — | 0.00 |
| 8 Sep 2026 | HHull City | EFLC | Win1–0 | 90 | – | – | – | 7.3 | — | — |
5 further appearances are not yet matched to a fixture in OneTouch's results archive.