
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 2026 | ATottenham Hotspur | PL | Loss0–1 | 18 | – | – | – | 6.9 | — | 0.12 |
| 17 May 2026 | HSunderland | PL | Loss1–3 | 9 | – | – | – | 6.0 | — | 0.01 |
| 24 Nov 2025 | AManchester United | PL | Win1–0 | 10 | – | – | – | 6.7 | — | 0.00 |
| 5 Oct 2025 | HCrystal Palace | PL | Win2–1 | 1 | – | – | – | — | — | — |
| 30 Aug 2025 | AWolverhampton | PL | Win3–2 | 1 | – | – | – | — | — | — |
| 18 May 2025 | HSouthampton | PL | Win2–0 | 18 | – | – | – | 6.7 | — | 0.02 |
| 10 May 2025 | AFulham | PL | Win3–1 | 10 | – | – | – | 6.8 | — | 0.00 |
| 26 Dec 2024 | AManchester City | PL | Draw1–1 | 89 | – | – | 6.9 | — | 0.00 | |
| 22 Dec 2024 | HChelsea | PL | Draw0–0 | 17 | – | – | – | 6.5 | — | 0.00 |
10 further appearances are not yet matched to a fixture in OneTouch's results archive.