
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | HMetz | L2 | Loss2–3 | 62 | – | – | – | 6.4 |
| 31 Oct 2026 | AAnnecy | L2 | Win3–0 | 68 | 1 | 1 | 8.2 | |
| 19 Oct 2026 | ARodez | L2 | Win3–0 | 85 | 1 | – | – | 7.2 |
| 18 Sep 2026 | AReims | L2 | Draw1–1 | 15 | – | – | – | 6.4 |
| 5 Sep 2026 | ASaint-Etienne | L2 | Loss1–3 | 79 | – | – | – | 6.3 |
| 28 Aug 2026 | HBoulogne | L2 | Draw0–0 | 90 | – | – | – | 6.0 |
| 21 Aug 2026 | ADunkerque | L2 | Win1–0 | 90 | – | – | – | 6.5 |
| 14 Aug 2026 | ANancy | L2 | Win1–0 | 89 | – | 1 | 6.2 | |
| 8 Aug 2026 | HDijon | L2 | Draw1–1 | 12 | – | – | – | 6.3 |
1 further appearance is not yet matched to a fixture in OneTouch's results archive.