
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Austria | World Cup Qualification UEFA | 5 | 0 | 1 |
| 2026 | Austria | World Cup 2026 | 4 | 0 | 1 |
| 2026/27 | Austria | — | 3 | 0 | 0 |
| 2026/27 | Serie A | 2 | 0 | 0 | |
| 2025/26 | Real Madrid | La Liga | 29 | 0 | 0 |
| 2025/26 | Real Madrid | Champions League | 9 | 0 | 0 |
| 2025/26 | Real Madrid | Copa del Rey | 1 | 0 | 0 |
| 2024/25 | Real Madrid | La Liga | 12 | 0 | 0 |
| 2024/25 | Real Madrid | Champions League | 7 | 0 | 0 |
| 2024/25 | Real Madrid | Copa del Rey | 3 | 0 | 0 |
| 2024/25 | Austria | UEFA Nations League | 2 | 0 | 0 |
| 2023/24 | Real Madrid | La Liga | 15 | 0 | 1 |
| 2023/24 | Real Madrid | Champions League | 6 | 0 | 1 |
| 2023/24 | Austria | — | 2 | 0 | 0 |
| 2022/23 | Real Madrid | La Liga | 26 | 1 | 3 |
| 2022/23 | Real Madrid | Champions League | 11 | 0 | 0 |
| 2022/23 | Austria | World Cup Qualification UEFA | 10 | 0 | 2 |
| 2022/23 | Austria | UEFA Nations League | 5 | 0 | 0 |
| 2022/23 | Real Madrid | Copa del Rey | 2 | 0 | 0 |
| 2022/23 | Austria | — | 2 | 1 | 0 |
| 2022/23 | Real Madrid | UEFA Super Cup | 1 | 1 | 0 |
| 2021/22 | Real Madrid | La Liga | 30 | 2 | 3 |
| 2021/22 | Real Madrid | Champions League | 13 | 1 | 0 |
| 2021/22 | Austria | UEFA European Championship | 4 | 0 | 2 |
| 2021/22 | Real Madrid | Copa del Rey | 3 | 0 | 1 |
| 2021/22 | Austria | — | 2 | 0 | 0 |
| 2020/21 | Bayern Munich | Bundesliga | 32 | 2 | 3 |
| 2020/21 | Bayern Munich | Champions League | 9 | 0 | 1 |
| 2020/21 | Austria | UEFA Nations League | 4 | 0 | 0 |
| 2020/21 | Bayern Munich | UEFA Super Cup | 1 | 0 | 0 |
| 2020/21 | Bayern Munich | DFB-Pokal | 1 | 0 | 0 |
| 2019/20 | Bayern Munich | Bundesliga | 30 | 1 | 1 |
| 2019/20 | Bayern Munich | Champions League | 8 | 0 | 0 |
| 2019/20 | Bayern Munich | DFB-Pokal | 6 | 1 | 1 |
| 2018/19 | Bayern Munich | Bundesliga | 31 | 3 | 3 |
| 2018/19 | Austria | World Cup Qualification UEFA | 8 | 0 | 2 |
| 2018/19 | Bayern Munich | Champions League | 8 | 0 | 2 |
| 2018/19 | Austria | — | 5 | 0 | 0 |
| 2018/19 | Bayern Munich | DFB-Pokal | 4 | 0 | 1 |
| 2018/19 | Austria | UEFA Nations League | 3 | 0 | 0 |
| 2017/18 | Bayern Munich | Bundesliga | 23 | 2 | 2 |
| 2017/18 | Bayern Munich | Champions League | 7 | 0 | 2 |
| 2017/18 | Bayern Munich | DFB-Pokal | 6 | 0 | 0 |
| 2017/18 | Austria | — | 1 | 0 | 0 |
| 2016/17 | Bayern Munich | Bundesliga | 33 | 4 | 4 |
| 2016/17 | Bayern Munich | Champions League | 10 | 0 | 2 |
| 2016/17 | Bayern Munich | DFB-Pokal | 5 | 1 | 0 |
| 2016/17 | Austria | — | 5 | 0 | 0 |
| 2016/17 | Austria | UEFA European Championship | 3 | 0 | 1 |
| 2015/16 | Bayern Munich | Bundesliga | 30 | 1 | 0 |
| 2015/16 | Bayern Munich | Champions League | 10 | 1 | 1 |
| 2015/16 | Bayern Munich | DFB-Pokal | 5 | 0 | 2 |
| 2015/16 | Austria | — | 2 | 1 | 0 |
| 2014/15 | Bayern Munich | Bundesliga | 19 | 2 | 1 |
| 2014/15 | Austria | World Cup Qualification UEFA | 8 | 1 | 2 |
| 2014/15 | Bayern Munich | Champions League | 6 | 0 | 2 |
| 2014/15 | Bayern Munich | DFB-Pokal | 3 | 3 | 0 |
| 2014/15 | Austria | — | 1 | 0 | 0 |
| 2013/14 | Bayern Munich | Bundesliga | 33 | 2 | 3 |
| 2013/14 | Bayern Munich | Champions League | 12 | 2 | 1 |
| 2013/14 | Bayern Munich | DFB-Pokal | 5 | 0 | 0 |
| 2013/14 | Bayern Munich | UEFA Super Cup | 1 | 1 | 0 |
| 2013/14 | Austria | — | 1 | 0 | 0 |
| 2012/13 | Bayern Munich | Bundesliga | 26 | 3 | 0 |
| 2012/13 | Bayern Munich | Champions League | 11 | 2 | 2 |
| 2012/13 | Bayern Munich | DFB-Pokal | 4 | 0 | 0 |
| 2011/12 | Bayern Munich | Bundesliga | 25 | 2 | 2 |
| 2011/12 | Bayern Munich | Champions League | 10 | 0 | 1 |
| 2011/12 | Bayern Munich | DFB-Pokal | 5 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.