
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | La Liga | 9 | 5 | 2 | |
| 2026/27 | Club Friendlies | 6 | 0 | 0 | |
| 2025/26 | Marseille | Ligue 1 | 33 | 10 | 5 |
| 2025/26 | Marseille | Champions League | 8 | 3 | 4 |
| 2025/26 | Gabon | World Cup Qualification CAF | 6 | 7 | 0 |
| 2025/26 | Marseille | Coupe de France | 2 | 1 | 0 |
| 2025/26 | Gabon | — | 2 | 1 | 0 |
| 2024/25 | Al-Qadsiah | Saudi Pro League | 32 | 17 | 3 |
| 2023/24 | Marseille | Ligue 1 | 34 | 17 | 8 |
| 2023/24 | Marseille | Europa League | 13 | 10 | 3 |
| 2023/24 | Marseille | Coupe de France | 2 | 1 | 0 |
| 2023/24 | Marseille | Champions League | 2 | 2 | 0 |
| 2022/23 | Chelsea | Premier League | 20 | 1 | 0 |
| 2022/23 | Chelsea | Champions League | 6 | 2 | 2 |
| 2022/23 | Gabon | World Cup Qualification CAF | 5 | 0 | 0 |
| 2022/23 | Barcelona | La Liga | 3 | 0 | 0 |
| 2022/23 | Chelsea | EFL Cup | 1 | 0 | 0 |
| 2021/22 | Barcelona | La Liga | 17 | 11 | 1 |
| 2021/22 | Arsenal | Premier League | 14 | 4 | 1 |
| 2021/22 | Barcelona | Europa League | 6 | 2 | 0 |
| 2021/22 | Arsenal | EFL Cup | 1 | 3 | 1 |
| 2020/21 | Arsenal | Premier League | 32 | 10 | 3 |
| 2020/21 | Arsenal | Europa League | 10 | 3 | 1 |
| 2020/21 | Arsenal | FA Cup | 1 | 1 | 0 |
| 2019/20 | Arsenal | Premier League | 36 | 22 | 3 |
| 2019/20 | Arsenal | Europa League | 6 | 3 | 0 |
| 2019/20 | Arsenal | FA Cup | 3 | 4 | 0 |
| 2019/20 | Gabon | — | 1 | 0 | 0 |
| 2018/19 | Arsenal | Premier League | 36 | 22 | 5 |
| 2018/19 | Arsenal | Europa League | 12 | 8 | 2 |
| 2018/19 | Arsenal | EFL Cup | 2 | 0 | 0 |
| 2018/19 | Gabon | World Cup Qualification CAF | 1 | 0 | 0 |
| 2018/19 | Arsenal | FA Cup | 1 | 1 | 0 |
| 2017/18 | Borussia Dortmund | Bundesliga | 16 | 13 | 3 |
| 2017/18 | Arsenal | Premier League | 13 | 10 | 4 |
| 2017/18 | Borussia Dortmund | Champions League | 6 | 4 | 0 |
| 2017/18 | Gabon | — | 3 | 2 | 0 |
| 2017/18 | Borussia Dortmund | DFB-Pokal | 1 | 3 | 0 |
| 2017/18 | Arsenal | EFL Cup | 1 | 0 | 0 |
| 2016/17 | Borussia Dortmund | Bundesliga | 33 | 31 | 2 |
| 2016/17 | Borussia Dortmund | Champions League | 9 | 7 | 1 |
| 2016/17 | Borussia Dortmund | DFB-Pokal | 4 | 2 | 1 |
| 2015/16 | Borussia Dortmund | Bundesliga | 31 | 25 | 5 |
| 2015/16 | Borussia Dortmund | Europa League | 14 | 11 | 1 |
| 2015/16 | Borussia Dortmund | DFB-Pokal | 5 | 3 | 2 |
| 2015/16 | Gabon | — | 3 | 1 | 0 |
| 2014/15 | Borussia Dortmund | Bundesliga | 34 | 16 | 6 |
| 2014/15 | Borussia Dortmund | Champions League | 8 | 3 | 2 |
| 2014/15 | Borussia Dortmund | DFB-Pokal | 4 | 5 | 1 |
| 2013/14 | Borussia Dortmund | Bundesliga | 33 | 13 | 4 |
| 2013/14 | Borussia Dortmund | Champions League | 10 | 1 | 0 |
| 2013/14 | Borussia Dortmund | DFB-Pokal | 6 | 2 | 0 |
| 2012/13 | Ligue 1 | 37 | 19 | 2 | |
| 2012/13 | Gabon | — | 4 | 0 | 0 |
| 2011/12 | Ligue 1 | 27 | 13 | 8 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.