
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Napoli | Serie A | 11 | 4 | 1 |
| 2026/27 | Belgium | World Cup Qualification UEFA | 6 | 6 | 1 |
| 2026 | Belgium | World Cup 2026 | 6 | 1 | 0 |
| 2026/27 | Belgium | UEFA Nations League | 4 | 3 | 1 |
| 2026/27 | Napoli | Champions League | 4 | 0 | 1 |
| 2026/27 | Belgium | — | 4 | 1 | 0 |
| 2026/27 | Napoli | Club Friendlies | 1 | 0 | 0 |
| 2025/26 | Napoli | Serie A | 18 | 5 | 2 |
| 2025/26 | Napoli | Champions League | 3 | 0 | 2 |
| 2024/25 | Manchester City | Premier League | 33 | 4 | 7 |
| 2024/25 | Manchester City | Champions League | 8 | 0 | 0 |
| 2024/25 | Manchester City | FA Cup | 6 | 2 | 1 |
| 2024/25 | Belgium | UEFA Nations League | 4 | 2 | 2 |
| 2024/25 | Belgium | UEFA European Championship | 4 | 1 | 0 |
| 2024/25 | Belgium | — | 2 | 1 | 0 |
| 2023/24 | Manchester City | Premier League | 21 | 4 | 10 |
| 2023/24 | Manchester City | FA Cup | 5 | 0 | 5 |
| 2023/24 | Manchester City | Champions League | 4 | 2 | 1 |
| 2023/24 | Belgium | — | 1 | 1 | 2 |
| 2022/23 | Manchester City | Premier League | 35 | 7 | 16 |
| 2022/23 | Manchester City | Champions League | 12 | 2 | 6 |
| 2022/23 | Manchester City | FA Cup | 6 | 1 | 4 |
| 2022/23 | Belgium | World Cup Qualification UEFA | 5 | 2 | 2 |
| 2022/23 | Belgium | UEFA Nations League | 5 | 2 | 1 |
| 2022/23 | Manchester City | EFL Cup | 3 | 0 | 2 |
| 2022 | Belgium | World Cup 2026 | 3 | 0 | 0 |
| 2022/23 | Belgium | — | 1 | 0 | 0 |
| 2021/22 | Manchester City | Premier League | 33 | 15 | 8 |
| 2021/22 | Manchester City | Champions League | 11 | 2 | 3 |
| 2021/22 | Manchester City | FA Cup | 5 | 1 | 3 |
| 2021/22 | Belgium | UEFA European Championship | 4 | 1 | 2 |
| 2021/22 | Manchester City | EFL Cup | 2 | 1 | 0 |
| 2020/21 | Manchester City | Premier League | 29 | 6 | 12 |
| 2020/21 | Manchester City | Champions League | 11 | 3 | 4 |
| 2020/21 | Belgium | UEFA Nations League | 6 | 1 | 6 |
| 2020/21 | Manchester City | EFL Cup | 4 | 0 | 1 |
| 2020/21 | Manchester City | FA Cup | 3 | 1 | 1 |
| 2019/20 | Manchester City | Premier League | 36 | 13 | 20 |
| 2019/20 | Manchester City | Champions League | 8 | 2 | 2 |
| 2019/20 | Manchester City | EFL Cup | 4 | 0 | 0 |
| 2019/20 | Manchester City | FA Cup | 3 | 1 | 0 |
| 2018/19 | Manchester City | Premier League | 20 | 2 | 2 |
| 2018/19 | Belgium | World Cup Qualification UEFA | 7 | 0 | 3 |
| 2018 | Belgium | World Cup 2026 | 7 | 1 | 2 |
| 2018/19 | Manchester City | FA Cup | 5 | 2 | 4 |
| 2018/19 | Manchester City | EFL Cup | 5 | 2 | 0 |
| 2018/19 | Manchester City | Champions League | 4 | 0 | 4 |
| 2018/19 | Belgium | — | 4 | 0 | 0 |
| 2017/18 | Manchester City | Premier League | 38 | 8 | 16 |
| 2017/18 | Manchester City | Champions League | 9 | 1 | 4 |
| 2017/18 | Manchester City | EFL Cup | 4 | 2 | 1 |
| 2017/18 | Manchester City | FA Cup | 3 | 1 | 0 |
| 2017/18 | Belgium | — | 3 | 0 | 0 |
| 2016/17 | Manchester City | Premier League | 37 | 6 | 18 |
| 2016/17 | Manchester City | Champions League | 7 | 1 | 2 |
| 2016/17 | Manchester City | FA Cup | 6 | 0 | 0 |
| 2016/17 | Belgium | UEFA European Championship | 5 | 0 | 3 |
| 2016/17 | Belgium | — | 5 | 1 | 2 |
| 2015/16 | Manchester City | Premier League | 26 | 7 | 9 |
| 2015/16 | Manchester City | Champions League | 10 | 3 | 0 |
| 2015/16 | Manchester City | EFL Cup | 5 | 5 | 3 |
| 2015/16 | Bundesliga | 2 | 0 | 0 | |
| 2015/16 | DFB-Pokal | 1 | 1 | 1 | |
| 2015/16 | Belgium | — | 1 | 1 | 1 |
| 2014/15 | Bundesliga | 34 | 10 | 17 | |
| 2014/15 | Europa League | 11 | 5 | 5 | |
| 2014/15 | Belgium | World Cup Qualification UEFA | 10 | 0 | 0 |
| 2014/15 | DFB-Pokal | 6 | 2 | 1 | |
| 2014 | Belgium | World Cup 2026 | 5 | 1 | 2 |
| 2014/15 | Belgium | — | 5 | 1 | 0 |
| 2013/14 | Bundesliga | 16 | 3 | 3 | |
| 2013/14 | Chelsea | Premier League | 9 | 0 | 0 |
| 2013/14 | Chelsea | Champions League | 4 | 0 | 0 |
| 2013/14 | Chelsea | EFL Cup | 3 | 0 | 0 |
| 2013/14 | DFB-Pokal | 2 | 0 | 0 | |
| 2013/14 | Belgium | — | 2 | 0 | 1 |
| 2012/13 | Bundesliga | 33 | 10 | 2 | |
| 2012/13 | DFB-Pokal | 1 | 0 | 0 | |
| 2011/12 | KRC Genk | Belgian Pro League | 18 | 8 | 10 |
| 2011/12 | KRC Genk | Champions League | 3 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.