
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Manchester City | Premier League | 10 | 0 | 1 |
| 2026/27 | Croatia | UEFA Nations League | 5 | 0 | 0 |
| 2026 | Croatia | World Cup 2026 | 4 | 0 | 1 |
| 2026/27 | Manchester City | Club Friendlies | 3 | 0 | 0 |
| 2026/27 | Manchester City | Champions League | 3 | 0 | 0 |
| 2026/27 | Croatia | World Cup Qualification UEFA | 2 | 0 | 0 |
| 2026/27 | Manchester City | EFL Cup | 2 | 1 | 0 |
| 2026/27 | Croatia | — | 2 | 0 | 0 |
| 2025/26 | Manchester City | Premier League | 12 | 0 | 1 |
| 2025/26 | Manchester City | FA Cup | 3 | 0 | 0 |
| 2025/26 | Manchester City | Champions League | 3 | 0 | 0 |
| 2025/26 | Manchester City | EFL Cup | 1 | 0 | 0 |
| 2024/25 | Manchester City | Premier League | 33 | 6 | 2 |
| 2024/25 | Manchester City | Champions League | 9 | 1 | 0 |
| 2024/25 | Croatia | UEFA Nations League | 6 | 0 | 0 |
| 2024/25 | Croatia | — | 4 | 0 | 0 |
| 2024/25 | Croatia | UEFA European Championship | 3 | 0 | 0 |
| 2024/25 | Manchester City | FA Cup | 3 | 0 | 1 |
| 2024/25 | Manchester City | EFL Cup | 2 | 0 | 0 |
| 2023/24 | Manchester City | Premier League | 34 | 1 | 0 |
| 2023/24 | Manchester City | Champions League | 7 | 0 | 0 |
| 2023/24 | Manchester City | FA Cup | 6 | 1 | 1 |
| 2023/24 | Manchester City | UEFA Super Cup | 1 | 0 | 0 |
| 2023/24 | Manchester City | EFL Cup | 1 | 0 | 0 |
| 2022/23 | Chelsea | Premier League | 29 | 1 | 2 |
| 2022/23 | Chelsea | Champions League | 9 | 1 | 0 |
| 2022/23 | Croatia | UEFA Nations League | 8 | 0 | 0 |
| 2022/23 | Croatia | World Cup Qualification UEFA | 7 | 0 | 0 |
| 2022 | Croatia | World Cup 2026 | 7 | 0 | 0 |
| 2022/23 | Croatia | — | 3 | 0 | 0 |
| 2022/23 | Chelsea | FA Cup | 1 | 0 | 0 |
| 2022/23 | Chelsea | EFL Cup | 1 | 0 | 0 |
| 2021/22 | Chelsea | Premier League | 25 | 2 | 5 |
| 2021/22 | Chelsea | Champions League | 7 | 0 | 1 |
| 2021/22 | Chelsea | FA Cup | 6 | 0 | 0 |
| 2021/22 | Chelsea | EFL Cup | 5 | 0 | 0 |
| 2021/22 | Croatia | UEFA European Championship | 4 | 0 | 1 |
| 2021/22 | Chelsea | UEFA Super Cup | 1 | 0 | 0 |
| 2021/22 | Croatia | — | 1 | 0 | 0 |
| 2020/21 | Chelsea | Premier League | 30 | 0 | 1 |
| 2020/21 | Chelsea | Champions League | 10 | 0 | 1 |
| 2020/21 | Croatia | UEFA Nations League | 6 | 2 | 1 |
| 2020/21 | Chelsea | FA Cup | 4 | 0 | 0 |
| 2020/21 | Chelsea | EFL Cup | 2 | 0 | 0 |
| 2020/21 | Croatia | — | 2 | 0 | 0 |
| 2019/20 | Chelsea | Premier League | 34 | 1 | 3 |
| 2019/20 | Chelsea | Champions League | 8 | 1 | 0 |
| 2019/20 | Chelsea | FA Cup | 6 | 0 | 0 |
| 2019/20 | Croatia | — | 2 | 0 | 0 |
| 2019/20 | Chelsea | UEFA Super Cup | 1 | 0 | 0 |
| 2019/20 | Chelsea | EFL Cup | 1 | 0 | 0 |
| 2018/19 | Chelsea | Premier League | 36 | 0 | 2 |
| 2018/19 | Chelsea | Europa League | 13 | 0 | 0 |
| 2018/19 | Croatia | World Cup Qualification UEFA | 8 | 0 | 0 |
| 2018 | Croatia | World Cup 2026 | 7 | 0 | 1 |
| 2018/19 | Chelsea | EFL Cup | 6 | 0 | 0 |
| 2018/19 | Croatia | — | 5 | 0 | 0 |
| 2018/19 | Croatia | UEFA Nations League | 3 | 0 | 0 |
| 2018/19 | Chelsea | FA Cup | 2 | 0 | 0 |
| 2017/18 | Real Madrid | La Liga | 28 | 0 | 1 |
| 2017/18 | Real Madrid | Champions League | 9 | 0 | 1 |
| 2017/18 | Real Madrid | Copa del Rey | 5 | 0 | 0 |
| 2017/18 | Real Madrid | UEFA Super Cup | 1 | 0 | 0 |
| 2016/17 | Real Madrid | La Liga | 37 | 1 | 3 |
| 2016/17 | Real Madrid | Champions League | 11 | 1 | 0 |
| 2016/17 | Real Madrid | Copa del Rey | 5 | 0 | 0 |
| 2016/17 | Croatia | UEFA European Championship | 4 | 0 | 0 |
| 2016/17 | Croatia | — | 3 | 0 | 0 |
| 2016/17 | Real Madrid | UEFA Super Cup | 1 | 0 | 0 |
| 2015/16 | Real Madrid | La Liga | 35 | 0 | 2 |
| 2015/16 | Real Madrid | Champions League | 10 | 1 | 0 |
| 2015/16 | Real Madrid | Copa del Rey | 1 | 0 | 0 |
| 2014/15 | Inter | Serie A | 37 | 5 | 3 |
| 2014/15 | Inter | Europa League | 8 | 3 | 0 |
| 2014/15 | Croatia | World Cup Qualification UEFA | 7 | 0 | 1 |
| 2014 | Croatia | World Cup 2026 | 3 | 0 | 0 |
| 2014/15 | Croatia | — | 3 | 0 | 1 |
| 2014/15 | Inter | Coppa Italia | 2 | 0 | 0 |
| 2013/14 | Inter | Serie A | 37 | 0 | 1 |
| 2013/14 | Inter | Coppa Italia | 2 | 0 | 0 |
| 2013/14 | Croatia | — | 1 | 0 | 0 |
| 2012/13 | Inter | Serie A | 15 | 0 | 0 |
| 2012/13 | GNK Dinamo Zagreb | Champions League | 8 | 0 | 0 |
| 2012/13 | Inter | Europa League | 4 | 0 | 0 |
| 2011/12 | GNK Dinamo Zagreb | Champions League | 4 | 1 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.