
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | HHoffenheim | BL | Win2–0 | 16 | – | – | – | 6.6 | — | — |
| 27 Oct 2026 | ABorussia Dortmund | DFB | Loss2–3 | 31 | – | – | – | 6.1 | — | — |
| 24 Oct 2026 | AMainz 05 | BL | Win3–2 | 59 | – | – | – | 6.9 | 0.10 | 0.07 |
| 17 Oct 2026 | HSC Paderborn 07 | BL | Draw2–2 | 45 | – | – | – | 7.1 | 0.29 | 0.27 |
| 9 Oct 2026 | ABorussia Dortmund | BL | Draw2–2 | 33 | – | – | – | 6.4 | — | 0.01 |
| 19 Sep 2026 | HAugsburg | BL | Win3–2 | 29 | 1 | – | – | 6.9 | 0.50 | 0.00 |
| 12 Sep 2026 | A1. FC Köln | BL | Draw1–1 | 12 | – | – | – | 6.8 | — | 0.01 |
42 further appearances are not yet matched to a fixture in OneTouch's results archive.