
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Inter | Serie A | 11 | 2 | 2 |
| 2026/27 | Poland | World Cup Qualification UEFA | 7 | 2 | 3 |
| 2026/27 | Inter | Club Friendlies | 5 | 0 | 0 |
| 2026/27 | Poland | UEFA Nations League | 4 | 1 | 0 |
| 2026/27 | Inter | Champions League | 4 | 1 | 0 |
| 2026/27 | Poland | — | 2 | 0 | 0 |
| 2025/26 | Inter | Serie A | 38 | 6 | 3 |
| 2025/26 | Inter | Champions League | 10 | 1 | 0 |
| 2025/26 | Inter | Coppa Italia | 4 | 0 | 1 |
| 2025/26 | Poland | — | 2 | 1 | 0 |
| 2024/25 | Inter | Serie A | 30 | 2 | 2 |
| 2024/25 | Inter | Champions League | 12 | 0 | 1 |
| 2024/25 | Poland | UEFA Nations League | 6 | 2 | 1 |
| 2024/25 | Poland | UEFA European Championship | 3 | 0 | 1 |
| 2024/25 | Inter | Coppa Italia | 2 | 0 | 0 |
| 2024/25 | Poland | — | 2 | 1 | 0 |
| 2023/24 | Napoli | Serie A | 30 | 3 | 2 |
| 2023/24 | Napoli | Champions League | 6 | 1 | 0 |
| 2023/24 | Poland | — | 1 | 0 | 0 |
| 2022/23 | Napoli | Serie A | 38 | 3 | 8 |
| 2022/23 | Napoli | Champions League | 10 | 4 | 2 |
| 2022/23 | Poland | World Cup Qualification UEFA | 8 | 1 | 2 |
| 2022/23 | Poland | UEFA Nations League | 6 | 1 | 0 |
| 2022 | Poland | World Cup 2026 | 4 | 1 | 0 |
| 2022/23 | Poland | — | 2 | 0 | 0 |
| 2022/23 | Napoli | Coppa Italia | 1 | 0 | 0 |
| 2021/22 | Napoli | Serie A | 36 | 6 | 5 |
| 2021/22 | Napoli | Europa League | 7 | 2 | 0 |
| 2021/22 | Poland | UEFA European Championship | 3 | 0 | 1 |
| 2021/22 | Poland | — | 1 | 0 | 0 |
| 2020/21 | Napoli | Serie A | 36 | 8 | 10 |
| 2020/21 | Napoli | Europa League | 7 | 2 | 0 |
| 2020/21 | Poland | UEFA Nations League | 4 | 0 | 0 |
| 2020/21 | Napoli | Coppa Italia | 4 | 0 | 1 |
| 2020/21 | Poland | — | 1 | 0 | 0 |
| 2019/20 | Napoli | Serie A | 38 | 2 | 4 |
| 2019/20 | Napoli | Champions League | 8 | 0 | 1 |
| 2019/20 | Napoli | Coppa Italia | 5 | 0 | 1 |
| 2018/19 | Napoli | Serie A | 37 | 6 | 2 |
| 2018/19 | Poland | World Cup Qualification UEFA | 10 | 0 | 4 |
| 2018/19 | Napoli | Europa League | 6 | 1 | 0 |
| 2018/19 | Napoli | Champions League | 6 | 0 | 0 |
| 2018/19 | Poland | — | 5 | 0 | 0 |
| 2018/19 | Poland | UEFA Nations League | 4 | 0 | 0 |
| 2018 | Poland | World Cup 2026 | 3 | 0 | 0 |
| 2018/19 | Napoli | Coppa Italia | 1 | 0 | 0 |
| 2017/18 | Napoli | Serie A | 38 | 4 | 2 |
| 2017/18 | Napoli | Champions League | 8 | 2 | 0 |
| 2017/18 | Napoli | Coppa Italia | 2 | 0 | 0 |
| 2017/18 | Napoli | Europa League | 2 | 1 | 0 |
| 2017/18 | Poland | — | 2 | 0 | 0 |
| 2016/17 | Napoli | Serie A | 38 | 5 | 7 |
| 2016/17 | Napoli | Champions League | 8 | 0 | 0 |
| 2016/17 | Poland | UEFA European Championship | 5 | 0 | 0 |
| 2016/17 | Poland | — | 5 | 0 | 0 |
| 2016/17 | Napoli | Coppa Italia | 4 | 1 | 0 |
| 2015/16 | Serie A | 36 | 5 | 4 | |
| 2015/16 | Poland | — | 3 | 0 | 0 |
| 2014/15 | Serie A | 37 | 0 | 2 | |
| 2014/15 | Poland | World Cup Qualification UEFA | 5 | 0 | 0 |
| 2014/15 | Coppa Italia | 2 | 0 | 0 | |
| 2014/15 | Poland | — | 1 | 0 | 0 |
| 2013/14 | Serie A | 35 | 0 | 0 | |
| 2013/14 | Coppa Italia | 4 | 0 | 0 | |
| 2013/14 | Europa League | 1 | 0 | 0 | |
| 2012/13 | Serie A | 25 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.