
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Newcastle United | Premier League | 10 | 0 | 0 |
| 2026/27 | Newcastle United | Club Friendlies | 3 | 0 | 0 |
| 2026/27 | Newcastle United | EFL Cup | 3 | 0 | 0 |
| 2025/26 | Newcastle United | Premier League | 19 | 0 | 0 |
| 2025/26 | Newcastle United | Champions League | 6 | 0 | 0 |
| 2025/26 | Newcastle United | EFL Cup | 2 | 1 | 0 |
| 2024/25 | Newcastle United | Premier League | 34 | 4 | 0 |
| 2024/25 | Switzerland | UEFA European Championship | 5 | 0 | 0 |
| 2024/25 | Newcastle United | EFL Cup | 5 | 2 | 1 |
| 2024/25 | Newcastle United | FA Cup | 3 | 0 | 0 |
| 2024/25 | Switzerland | — | 3 | 0 | 0 |
| 2023/24 | Newcastle United | Premier League | 36 | 4 | 1 |
| 2023/24 | Newcastle United | Champions League | 6 | 1 | 0 |
| 2023/24 | Newcastle United | FA Cup | 4 | 0 | 0 |
| 2023/24 | Newcastle United | EFL Cup | 1 | 0 | 0 |
| 2022/23 | Newcastle United | Premier League | 37 | 1 | 3 |
| 2022/23 | Switzerland | World Cup Qualification UEFA | 6 | 0 | 2 |
| 2022/23 | Newcastle United | EFL Cup | 6 | 0 | 0 |
| 2022/23 | Switzerland | UEFA Nations League | 5 | 0 | 0 |
| 2022 | Switzerland | World Cup 2026 | 4 | 0 | 0 |
| 2022/23 | Switzerland | — | 1 | 0 | 0 |
| 2021/22 | Newcastle United | Premier League | 38 | 2 | 2 |
| 2021/22 | Switzerland | UEFA European Championship | 5 | 0 | 0 |
| 2021/22 | Switzerland | — | 3 | 0 | 0 |
| 2021/22 | Newcastle United | FA Cup | 1 | 0 | 0 |
| 2021/22 | Newcastle United | EFL Cup | 1 | 0 | 0 |
| 2020/21 | Newcastle United | Premier League | 18 | 1 | 0 |
| 2020/21 | Switzerland | UEFA Nations League | 2 | 0 | 0 |
| 2020/21 | Switzerland | — | 2 | 0 | 0 |
| 2020/21 | Newcastle United | EFL Cup | 1 | 0 | 0 |
| 2019/20 | Newcastle United | Premier League | 32 | 2 | 0 |
| 2019/20 | Newcastle United | FA Cup | 4 | 0 | 0 |
| 2019/20 | Newcastle United | EFL Cup | 1 | 0 | 0 |
| 2018/19 | Newcastle United | Premier League | 31 | 4 | 1 |
| 2018/19 | Switzerland | World Cup Qualification UEFA | 11 | 0 | 0 |
| 2018/19 | Switzerland | — | 6 | 0 | 0 |
| 2018/19 | Switzerland | UEFA Nations League | 5 | 0 | 0 |
| 2018/19 | Newcastle United | FA Cup | 3 | 0 | 0 |
| 2018 | Switzerland | World Cup 2026 | 3 | 0 | 0 |
| 2018/19 | Newcastle United | EFL Cup | 1 | 0 | 0 |
| 2017/18 | La Liga | 34 | 2 | 2 | |
| 2017/18 | Copa del Rey | 2 | 0 | 0 | |
| 2016/17 | Bundesliga | 11 | 0 | 0 | |
| 2016/17 | Switzerland | UEFA European Championship | 4 | 1 | 0 |
| 2016/17 | Switzerland | — | 4 | 0 | 0 |
| 2016/17 | DFB-Pokal | 2 | 0 | 0 | |
| 2015/16 | Bundesliga | 33 | 1 | 0 | |
| 2015/16 | Switzerland | — | 3 | 0 | 0 |
| 2015/16 | DFB-Pokal | 1 | 0 | 0 | |
| 2014/15 | Basel | Swiss Super League | 30 | 1 | 0 |
| 2014/15 | Basel | Champions League | 7 | 0 | 0 |
| 2014/15 | Switzerland | World Cup Qualification UEFA | 4 | 0 | 0 |
| 2014 | Switzerland | World Cup 2026 | 4 | 0 | 0 |
| 2014/15 | Switzerland | — | 3 | 0 | 0 |
| 2013/14 | Basel | Swiss Super League | 22 | 4 | 0 |
| 2013/14 | Basel | Champions League | 10 | 3 | 1 |
| 2013/14 | Basel | Europa League | 2 | 0 | 0 |
| 2013/14 | Switzerland | — | 1 | 0 | 0 |
| 2012/13 | Basel | Swiss Super League | 28 | 4 | 0 |
| 2012/13 | Basel | Europa League | 13 | 6 | 0 |
| 2012/13 | Basel | Champions League | 2 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.