
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | HBorussia Monchengladbach | BL | Win3–1 | 10 | – | – | – | 6.8 | — | 0.01 |
| 24 Oct 2026 | ASC Paderborn 07 | BL | Loss0–1 | 45 | – | – | – | 6.8 | — | 0.01 |
| 17 Oct 2026 | HStuttgart | BL | Win1–0 | 61 | – | – | – | 6.6 | 0.29 | 0.02 |
| 10 Oct 2026 | AHoffenheim | BL | Win3–2 | 59 | 1 | – | – | 7.2 | 0.34 | 0.01 |
| 19 Sep 2026 | H1. FC Köln | BL | Win2–1 | 45 | 1 | – | – | 7.9 | 0.94 | 0.01 |
| 13 Sep 2026 | ARB Leipzig | BL | Loss0–5 | 45 | – | – | – | 6.3 | 0.10 | 0.01 |
| 29 Aug 2026 | ABorussia Dortmund | BL | Loss0–2 | 8 | – | – | – | 6.6 | — | 0.00 |
33 further appearances are not yet matched to a fixture in OneTouch's results archive.