
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HBarcelona | LL | Loss1–2 | 30 | – | – | – | 6.3 | — | 0.00 |
| 3 Nov 2026 | HBayern Munich | UCL | Loss0–2 | 59 | – | – | – | 6.7 | — | 0.04 |
| 31 Oct 2026 | ALevante | LL | Win2–0 | 23 | – | – | – | 6.3 | — | 0.00 |
| 24 Oct 2026 | HDeportivo La Coruna | LL | Win1–0 | 23 | – | – | 6.4 | 0.06 | 0.01 | |
| 20 Oct 2026 | AStuttgart | UCL | Draw1–1 | 8 | – | – | – | 6.6 | — | 0.00 |
| 10 Oct 2026 | AAlaves | LL | Win2–1 | 17 | – | – | – | 6.4 | 0.26 | 0.00 |
39 further appearances are not yet matched to a fixture in OneTouch's results archive.