
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | AGalatasaray | UCL | Loss0–2 | 90 | – | – | – | 5.3 | — | 0.01 |
| 28 Oct 2026 | ASC Paderborn 07 | DFB | Win1–0 | 90 | – | – | – | 8.2 | — | — |
| 14 Oct 2026 | ASlovan Bratislava | UCL | Win3–0 | 90 | – | – | – | 7.1 | — | 0.00 |
| 19 Sep 2026 | HBorussia Dortmund | BL | Loss0–1 | 90 | – | – | – | 6.4 | — | 0.00 |
| 12 Sep 2026 | AHoffenheim | BL | Loss1–2 | 90 | – | – | – | 8.8 | — | 0.00 |
| 4 Sep 2026 | H1. FC Köln | BL | Win4–1 | 95 | – | – | – | 7.6 | — | 0.00 |
| 28 Aug 2026 | ABayern Munich | BL | Loss1–5 | 96 | – | – | – | 7.8 | — | 0.00 |
| 21 Aug 2026 | AHansa Rostock | DFB | Win4–0 | 90 | – | – | – | 9.1 | — | — |
2 further appearances are not yet matched to a fixture in OneTouch's results archive.