
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Netherlands | World Cup Qualification UEFA | 7 | 0 | 3 |
| 2026/27 | Barcelona | La Liga | 4 | 0 | 0 |
| 2026 | Netherlands | World Cup 2026 | 4 | 0 | 0 |
| 2026/27 | Barcelona | Champions League | 2 | 0 | 0 |
| 2026/27 | Netherlands | — | 2 | 0 | 0 |
| 2026/27 | Netherlands | UEFA Nations League | 1 | 0 | 0 |
| 2025/26 | Barcelona | La Liga | 26 | 1 | 5 |
| 2025/26 | Barcelona | Champions League | 8 | 0 | 1 |
| 2025/26 | Barcelona | Copa del Rey | 3 | 0 | 2 |
| 2024/25 | Barcelona | La Liga | 29 | 2 | 2 |
| 2024/25 | Barcelona | Champions League | 13 | 0 | 0 |
| 2024/25 | Barcelona | Copa del Rey | 6 | 0 | 0 |
| 2024/25 | Netherlands | UEFA Nations League | 3 | 0 | 0 |
| 2023/24 | Barcelona | La Liga | 21 | 2 | 0 |
| 2023/24 | Barcelona | Champions League | 5 | 0 | 0 |
| 2023/24 | Barcelona | Copa del Rey | 3 | 0 | 0 |
| 2022/23 | Barcelona | La Liga | 34 | 2 | 4 |
| 2022/23 | Netherlands | World Cup Qualification UEFA | 10 | 0 | 0 |
| 2022/23 | Netherlands | UEFA Nations League | 7 | 0 | 1 |
| 2022/23 | Barcelona | Champions League | 5 | 0 | 0 |
| 2022 | Netherlands | World Cup 2026 | 5 | 1 | 1 |
| 2022/23 | Barcelona | Copa del Rey | 3 | 0 | 0 |
| 2022/23 | Barcelona | Europa League | 2 | 0 | 0 |
| 2022/23 | Netherlands | — | 2 | 0 | 0 |
| 2021/22 | Barcelona | La Liga | 33 | 3 | 3 |
| 2021/22 | Barcelona | Europa League | 6 | 1 | 2 |
| 2021/22 | Barcelona | Champions League | 6 | 0 | 0 |
| 2021/22 | Netherlands | UEFA European Championship | 4 | 0 | 0 |
| 2021/22 | Barcelona | Copa del Rey | 2 | 0 | 0 |
| 2021/22 | Netherlands | — | 2 | 0 | 0 |
| 2020/21 | Barcelona | La Liga | 37 | 3 | 4 |
| 2020/21 | Barcelona | Champions League | 7 | 0 | 1 |
| 2020/21 | Netherlands | UEFA Nations League | 6 | 0 | 0 |
| 2020/21 | Barcelona | Copa del Rey | 5 | 3 | 2 |
| 2020/21 | Netherlands | — | 2 | 0 | 0 |
| 2019/20 | Barcelona | La Liga | 30 | 2 | 2 |
| 2019/20 | Barcelona | Champions League | 9 | 0 | 0 |
| 2019/20 | Barcelona | Copa del Rey | 3 | 0 | 1 |
| 2018/19 | AFC Ajax | Eredivisie | 33 | 3 | 3 |
| 2018/19 | AFC Ajax | Champions League | 17 | 0 | 0 |
| 2018/19 | Netherlands | UEFA Nations League | 6 | 0 | 0 |
| 2018/19 | Netherlands | — | 2 | 0 | 0 |
| 2017/18 | AFC Ajax | Eredivisie | 25 | 0 | 7 |
| 2017/18 | AFC Ajax | Europa League | 2 | 0 | 0 |
| 2017/18 | AFC Ajax | Champions League | 2 | 0 | 0 |
| 2016/17 | AFC Ajax | Eredivisie | 17 | 1 | 0 |
| 2016/17 | AFC Ajax | Europa League | 7 | 0 | 0 |
| 2015/16 | Willem II Tilburg | Eredivisie | 5 | 0 | 0 |
| 2015/16 | Netherlands U19 | UEFA European U19 Championship | 3 | 0 | 0 |
| 2014/15 | Willem II Tilburg | Eredivisie | 1 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.