
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Arsenal | Premier League | 10 | 0 | 5 |
| 2026/27 | World Cup Qualification UEFA | 8 | 1 | 4 | |
| 2026 | World Cup 2026 | 8 | 1 | 2 | |
| 2026/27 | Arsenal | Champions League | 4 | 1 | 0 |
| 2026/27 | UEFA Nations League | 1 | 0 | 0 | |
| 2026/27 | — | 1 | 1 | 0 | |
| 2025/26 | Arsenal | Premier League | 37 | 4 | 5 |
| 2025/26 | Arsenal | Champions League | 13 | 1 | 2 |
| 2025/26 | Arsenal | EFL Cup | 6 | 0 | 2 |
| 2025/26 | Arsenal | FA Cup | 2 | 0 | 0 |
| 2025/26 | — | 2 | 0 | 0 | |
| 2024/25 | Arsenal | Premier League | 36 | 4 | 7 |
| 2024/25 | Arsenal | Champions League | 13 | 4 | 2 |
| 2024/25 | UEFA European Championship | 7 | 0 | 1 | |
| 2024/25 | UEFA Nations League | 4 | 2 | 1 | |
| 2024/25 | Arsenal | EFL Cup | 4 | 1 | 1 |
| 2024/25 | — | 4 | 0 | 0 | |
| 2024/25 | Arsenal | FA Cup | 1 | 0 | 0 |
| 2023/24 | Arsenal | Premier League | 38 | 7 | 8 |
| 2023/24 | Arsenal | Champions League | 10 | 0 | 1 |
| 2023/24 | — | 2 | 0 | 0 | |
| 2023/24 | Arsenal | FA Cup | 1 | 0 | 0 |
| 2023/24 | Arsenal | EFL Cup | 1 | 0 | 0 |
| 2022/23 | West Ham United | Premier League | 37 | 4 | 2 |
| 2022/23 | West Ham United | Conference League | 12 | 1 | 1 |
| 2022/23 | World Cup Qualification UEFA | 8 | 1 | 0 | |
| 2022/23 | UEFA Nations League | 6 | 0 | 0 | |
| 2022 | World Cup 2026 | 5 | 0 | 0 | |
| 2022/23 | West Ham United | FA Cup | 3 | 0 | 1 |
| 2022/23 | — | 2 | 0 | 0 | |
| 2021/22 | West Ham United | Premier League | 36 | 1 | 4 |
| 2021/22 | West Ham United | Europa League | 11 | 3 | 0 |
| 2021/22 | UEFA European Championship | 7 | 0 | 0 | |
| 2021/22 | West Ham United | FA Cup | 3 | 1 | 0 |
| 2021/22 | — | 2 | 0 | 0 | |
| 2021/22 | West Ham United | EFL Cup | 1 | 0 | 0 |
| 2020/21 | West Ham United | Premier League | 32 | 2 | 1 |
| 2020/21 | UEFA Nations League | 6 | 1 | 0 | |
| 2020/21 | West Ham United | FA Cup | 3 | 0 | 0 |
| 2020/21 | — | 2 | 0 | 0 | |
| 2020/21 | West Ham United | EFL Cup | 1 | 0 | 0 |
| 2019/20 | West Ham United | Premier League | 38 | 1 | 3 |
| 2019/20 | West Ham United | FA Cup | 2 | 0 | 0 |
| 2019/20 | West Ham United | EFL Cup | 1 | 0 | 0 |
| 2018/19 | West Ham United | Premier League | 36 | 2 | 0 |
| 2018/19 | West Ham United | EFL Cup | 3 | 0 | 1 |
| 2018/19 | Ireland | — | 3 | 0 | 0 |
| 2018/19 | UEFA Nations League | 2 | 0 | 0 | |
| 2018/19 | West Ham United | FA Cup | 2 | 0 | 0 |
| 2017/18 | West Ham United | Premier League | 36 | 0 | 0 |
| 2017/18 | West Ham United | EFL Cup | 4 | 0 | 0 |
| 2017/18 | West Ham United | FA Cup | 1 | 0 | 0 |
| 2016/17 | West Ham United | Premier League | 6 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.