
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HHull City | PL | Win1–0 | 63 | – | – | – | 7.0 | 0.13 | 0.03 |
| 4 Nov 2026 | ASlavia Praha | UCL | Win2–1 | 90 | – | – | 6.6 | — | 0.07 | |
| 1 Nov 2026 | ALiverpool | PL | Win1–0 | 90 | – | 1 | – | 7.5 | 0.12 | 0.35 |
| 24 Oct 2026 | HEverton | PL | Win2–0 | 80 | – | – | – | 8.2 | 0.04 | 0.44 |
| 21 Oct 2026 | ABayern Munich | UCL | Draw2–2 | 90 | 1 | – | – | 8.7 | 0.10 | 0.15 |
| 18 Oct 2026 | ANottingham Forest | PL | Win1–0 | 90 | – | 1 | – | 7.6 | 0.20 | 0.38 |
| 13 Oct 2026 | HLille | UCL | Win3–0 | 90 | – | – | – | 7.7 | — | 0.08 |
| 10 Oct 2026 | HLeeds United | PL | Win2–1 | 96 | – | 1 | – | 7.2 | — | 0.08 |
| 19 Sep 2026 | ABrighton | PL | Loss0–3 | 90 | – | – | 6.6 | — | 0.04 | |
| 12 Sep 2026 | ASunderland | PL | Win2–0 | 81 | – | 1 | – | 7.7 | — | 0.38 |
| 9 Sep 2026 | ANapoli | UCL | Win1–0 | 90 | – | – | – | 7.1 | 0.07 | 0.14 |
| 6 Sep 2026 | HChelsea | PL | Win2–1 | 90 | – | 1 | – | 7.8 | 0.04 | 0.15 |
| 31 Aug 2026 | AAston Villa | PL | Win1–0 | 85 | – | – | – | 7.3 | — | 0.10 |
| 21 Aug 2026 | HCoventry City | PL | Win3–0 | 68 | – | – | – | 7.4 | 0.07 | 0.07 |
| 18 May 2026 | HBur | PL | Win1–0 | 90 | – | – | – | 8.3 | — | 0.04 |
18 further appearances are not yet matched to a fixture in OneTouch's results archive.