
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | HBorussia Monchengladbach | BL | Win3–1 | 90 | 1 | – | – | 7.3 | 0.18 | 0.03 |
| 1 Nov 2026 | AEintracht Frankfurt | BL | Loss1–3 | 90 | – | – | – | 6.7 | 0.02 | 0.47 |
| 27 Oct 2026 | HEintracht Frankfurt | DFB | Loss1–3 | 74 | – | – | – | 7.3 | — | — |
| 24 Oct 2026 | ASC Paderborn 07 | BL | Loss0–1 | 71 | – | – | – | 6.8 | — | 0.07 |
| 17 Oct 2026 | HStuttgart | BL | Win1–0 | 90 | 1 | – | – | 8.0 | 0.05 | 0.18 |
| 10 Oct 2026 | AHoffenheim | BL | Win3–2 | 49 | 1 | 1 | – | 7.7 | 0.02 | 0.20 |
39 further appearances are not yet matched to a fixture in OneTouch's results archive.