
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | HFulham | PL | Loss0–1 | 23 | – | – | – | 6.6 | — | 0.01 |
| 19 Oct 2026 | ATottenham Hotspur | PL | Loss1–3 | 30 | – | – | – | 7.1 | — | 0.20 |
| 12 Oct 2026 | HNewcastle United | PL | Win4–1 | 12 | – | – | – | 6.5 | 0.06 | — |
| 19 Sep 2026 | ANottingham Forest | PL | Win1–0 | 90 | – | – | – | 7.0 | — | 0.00 |
| 16 Sep 2026 | HAston Villa | EFLC | Loss1–3 | 17 | – | – | 6.6 | — | — | |
| 13 Sep 2026 | HBrighton | PL | Loss0–5 | 73 | – | – | – | 6.9 | 0.03 | 0.01 |
| 5 Sep 2026 | AManchester City | PL | Loss0–1 | 63 | – | – | – | 6.4 | — | 0.00 |
| 21 Aug 2026 | AArsenal | PL | Loss0–3 | 90 | – | – | – | 6.3 | — | 0.01 |
| 25 Oct 2025 | HLiverpool | PL | Win3–2 | 1 | – | – | – | — | — | — |
22 further appearances are not yet matched to a fixture in OneTouch's results archive.